Tutoriel QGIS / Jointure géographique
Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | < |
Increase playback rate | > |
Seek to end | end |
Seek to beginning | beginning |
You can right click on slides to open the menu
Share this media
Subscribe to notifications
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.
Other media in the channel "Tutoriels QGIS"
- 54 views, 3 this year, 1 this monthTutoriel QGIS / Création de points vecteursJune 30th, 2017
- 62 views, 2 this yearTutoriel QGIS / Requête géographiqueJune 30th, 2017
- 255 views, 14 this year, 3 this monthTutoriel QGIS / Requête statistiqueJune 30th, 2017
- 90 views, 2 this yearTutoriel QGIS / Jointure statistiqueJune 30th, 2017